UNIMAID School Fees 2024/2025 for New & Returning Students: Hello there, freshers and returning students! Considering the University of Maiduguri for your higher education, or maybe you’re already part of the community?
Either way, there’s one thing on everyone’s mind around this time: school fees. Understanding the cost of education is crucial for both new and returning students, and that’s exactly what we’ll dive into today.
In this article, we’ll break down the UNIMAID school fees for the 2024/2025 academic session. We’ll cover fees for new students as well as what’s expected for those who are returning.
We aim to make it as straightforward as possible, so you can budget effectively for the coming academic session.
Recommended Posts:
- UNIMAID Admission Requirements
- UNIMAID Cut off Mark for all courses
- Does UNIMAID Accept Two Sittings for Admission
- List of UNIMAID Courses and Programmes Offered
- Does UNIMAID Accept Awaiting Result for Admission
- UNIMAID Admission List
- Does UNIMAID Accept Second Choice for Admission
- UNIMAID Acceptance Fee Payment
So, let’s cut to the chase and get into the numbers, shall we?
How much is University of Maiduguri UNIMAID school fees for Freshers and Returning Students 2024/2025
DEPARTMENTS/COURSES | NEW STUDENTS | RETURNING STUDENTS |
Accountancy / Accounting | 33,000 | 18,000 |
Adult Education | 33,000 | 18,000 |
Agricultural And Management Engineering | 33,000 | 18,000 |
Agricultural Science and Education | 33,000 | 18,000 |
Agriculture | 33,000 | 18,000 |
Anatomy | 33,000 | 18,000 |
Animal Science | 33,000 | 18,000 |
Arabic Studies | 33,000 | 18,000 |
Biochemistry | 33,000 | 18,000 |
Botany | 33,000 | 18,000 |
Business Administration | 33,000 | 18,000 |
Business Education | 33,000 | 18,000 |
Business Management | 33,000 | 18,000 |
Chemical Engineering | 33,000 | 18,000 |
Chemistry | 33,000 | 18,000 |
Civil Engineering | 33,000 | 18,000 |
Civil Law | 33,000 | 18,000 |
Computer Engineering | 33,000 | 18,000 |
Creative Arts | 33,000 | 18,000 |
Dentistry And Dental Surgery | 33,000 | 18,000 |
Economics | 33,000 | 18,000 |
Economics / Geography / Physics | 33,000 | 18,000 |
Education and English Language | 33,000 | 18,000 |
Education and Geography / Physics | 33,000 | 18,000 |
Education and Integrated Science | 33,000 | 18,000 |
Education and Mathematics | 33,000 | 18,000 |
Education and Science | 33,000. | 18,000 |
Education Arts | 33,000 | 18,000 |
Electrical / Electronic Engineering | 33,000 | 18,000 |
English Language | 33,000 | 18,000 |
Fisheries | 33,000 | 18,000 |
Food Science and Technology | 33,000 | 18,000 |
Forestry And WildLife | 33,000 | 18,000 |
French | 33,000 | 18,000 |
Fulfulde | 33,000 | 18,000 |
Geography | 33,000 | 18,000 |
Geology | 33,000 | 18,000 |
Hausa | 33,000 | 18,000 |
Health Education | 33,000 | 18,000 |
History | 33,000 | 18,000 |
Hospitality And Tourism Management | 33,000 | 18,000 |
Information Resource Management | 33,000 | 18,000 |
Islamic / Sharia Law | 33,000 | 18,000 |
Islamic Studies | 33,000 | 18,000 |
Kanuri | 33,000 | 18,000 |
Library Science | 33,000 | 18,000 |
Linguistics | 33,000 | 18,000 |
Mass Communication | 33,000 | 18,000 |
Mathematics | 33,000 | 18,000 |
Mathematics / Statistics Education | 33,000 | 18,000 |
Mechanical Engineering | 33,000 | 18,000 |
Medical Laboratory Technology / Science | 33,000 | 18,000 |
Medicine and Surgery | 33,000 | 18,000 |
Microbiology | 33,000 | 18,000 |
Nursing / Nursing Science | 33,000 | 18,000 |
Pharmacy | 33,000 | 18,000 |
Physical Education | 33,000 | 18,000 |
Physics | 33,000 | 18,000 |
Physiotherapy | 33,000 | 18,000 |
Political Science | 33,000 | 18,000 |
Private and Islamic Law | 33,000 | 18,000 |
Public and Private International Law | 33,000 | 18,000 |
Radiography | 33,000 | 18,000 |
Sociology and Anthropology | 33,000 | 18,000 |
Statistics | 33,000 | 18,000 |
Veterinary Medicine | 33,000 | 18,000 |
Zoology | 33,000 | 18,000 |
TeezabUpdate’s Conclusion
And there you have it! A complete post on UNIMAID school fees for the 2024/2025 academic session. Whether you’re a fresh face on campus or a returning student, knowing these details can help you plan your finances better, so you can focus more on your academics and less on financial stress.
Education is an investment, and knowing the cost upfront allows you to invest wisely in your future.
Now that you’re equipped with this information, you can make better choices about your academic journey at UNIMAID.
If you found this post helpful, please feel free to share it with your friends and coursemates. And hey, if you’ve got any questions or need further clarification, don’t hesitate to drop a comment below. We’re here to help!
Cheers to a successful academic year ahead!