UNIJOS School Fees 2024/2025 for New & Returning Students: Hello there, freshers and returning students! Considering the University of Jos for your higher education, or maybe you’re already part of the community?Â
Either way, there’s one thing on everyone’s mind around this time: school fees. Understanding the cost of education is crucial for both new and returning students, and that’s exactly what we’ll dive into today.
In this article, we’ll break down the UNIJOS school fees for the 2024/2025 academic session. We’ll cover fees for new students as well as what’s expected for those who are returning.Â
We aim to make it as straightforward as possible, so you can budget effectively for the coming academic session.
Recommended Posts:
- UNIJOS Admission Requirements
- UNIJOS Cut off Mark for all courses
- Does UNIJOS Accept Two Sittings for Admission
- List of UNIJOS Courses and Programmes Offered
- Does UNIJOS Accept Awaiting Result for Admission
- UNIJOS Admission List
- Does UNIJOS Accept Second Choice for Admission
- UNIJOS Acceptance Fee Payment
So, let’s cut to the chase and get into the numbers, shall we?
UNIVERSITY OF JOS (UNIJOS) TUITION/SCHOOL FEES FOR FRESHERS AND RETURNING STUDENTS 2024/2025 ACADEMIC SESSION
The following are the other charges students need to pay for freshers or New students.
CHARGES | CODE | NEW STUDENTS |
Tuition Fee | 1061 | FREE |
Sanitation & Cleaning Services | 372 | 4,000.00 |
Examinations | 1067 | 500 |
Tertiary Institutions Student Health Insurance Programme – TISHIP | 1042 | 2,500.00 |
Caution Deposit | 1053 | 500 |
Sports | 1021 | 250 |
Departmental Registration | 1116 | |
Faculty Hand Book and Prints | 1124 | |
Library Fees | 1044 | 1,000.00 |
Library Booklet | 1047 | 500 |
Information & Communication Tech. Charges | 1045 | 1,500.00 |
Identity Card | 1041 | 500 |
Use of Academic Gown | 1024 | 500 |
Student Union Dues | 1050 | 250 |
Prospectus | 1049 | 250 |
Utility/Sundry charges | 1051 | 2,500.00 |
Partnership with Students Project | 1048 | 250 |
University Student Handbook | 1118 | 500 |
Student Insurance Policy | 1056 | 500 |
General Studies (GST) Charges | 1130 | 500 |
Municipal Services | 1130 | 2,500.00 |
Computer Based Tests | 1136 | 500 |
Campus Security | 1137 | 500 |
TOTAL | N20,000.00 |
Please Note:
- 25,000.00 NON-REFUNDABLE PRE-REGISTRATION FEE is to be paid by all students. This fee is added to the above charges and it sums up UNIJOS school fees for new students to 45,000 Naira.
- Late Registration Fee of 10,000.00 applies as appropriate to student
FIELD TRIPS & OTHER DEPARTMENTAL CHARGES | AMOUNT |
MEDICAL SCIENCES (Rural Posting) | 2,000.00 |
NURSING | 4,000.00 |
PHARMACY: | |
100 LEVEL | 1,500.00 |
200 LEVEL | 1,000.00 |
300 LEVEL | 500 |
400 LEVEL | 2,500.00 |
500 LEVEL | 1,000.00 |
ENVIRONMENTAL SCIENCES: | |
100 LEVEL | 4,000.00 |
200 LEVEL | 6,000.00 |
300 LEVEL | 10,000.00 |
GEOLOGY/MINING | 5,000.00 |
SCIENCE & TECH. EDUCATION | 2,000.00 |
SPECIAL EDUCATION | 2,000.00 |
PRACTICALS: | |
Natural Sciences | 1,000.00 |
Microbiology | 5,000.00 |
Medical Sciences | 11,000.00 |
Pharmaceutical Sciences | 1,000.00 |
Computer Science | 1,000.00 |
Chemistry | 1,000.00 |
ARTS: (English, Linguistics, Nigerian Languages, Theartre Arts) | 1,000.00 |
LAW (MOOT COURT) | 1,000.00 |
ARCHEOLOGY & HERITAGE STUDIES | 10,000.00 |
UNIJOS SCHOOL FEES FOR RETURNING STUDENTS 2024/2025 ACADEMIC SESSION
Below is the table showing the charges to be paid by the Unijos returning students for the 2024/2025 academic session;
CHARGES | CODE | NEW STUDENTS |
Tuition Fee | 1061 | FREE |
Sanitation & Cleaning Services | 1066 | 8,000.00 |
Examinations | 1067 | 4,000.00 |
Tertiary Institutions Student Health Insurance Programme – TISHIP | 1042 | 2,500.00 |
Sports | 1021 | 5,00.00 |
Departmental Registration | 1116 | 2,000.00 |
Faculty Improvement Fee | 1124 | 1,000.00 |
Library Charges | 1044 | 1,500.00 |
Information & Communication Tech. Charges | 1045 | 4,000.00 |
Student Union Dues | 1050 | 500.00 |
Utility/Sundry charges | 1051 | 7,000.00 |
Partnership with Students Project | 1048 | 500.00 |
Student Insurance Policy | 1056 | 500.00 |
Municipal Services | 1135 | 9,000.00 |
Computer Based Tests | 1136 | 2,000.00 |
Campus Security | 1137 | 2,000.00 |
TOTAL | N45,000.00 |
Note: Late registration to be charged to Students affected before the Student Fees payment Platform.
Note that a fee of Thirteen thousand two hundred naira (13,200.00) is to be paid for Hostel Charges to be paid by all students allocated Hostel Accommodation
REPEAT EXAMS | 5,000.00 |
Replacement of ID Cards | 2,000.00 |
LATE REGISTRATION | 10,000 |
University of Jos school fees schedules for each programme have been uploaded on the School official portal.
Click here to enter the Unijos portal
TeezabUpdate’s Conclusion
And there you have it! A complete post on UNIJOS school fees for the 2024/2025 academic session. Whether you’re a fresh face on campus or a returning student, knowing these details can help you plan your finances better, so you can focus more on your academics and less on financial stress.
Education is an investment, and knowing the cost upfront allows you to invest wisely in your future.
Now that you’re equipped with this information, you can make better choices about your academic journey at UNIJOS.
If you found this post helpful, please feel free to share it with your friends and coursemates. And hey, if you’ve got any questions or need further clarification, don’t hesitate to drop a comment below. We’re here to help!
Cheers to a successful academic year ahead!