UNIBEN Cut-Off Mark for All Courses 2024/2025: Hello there! Are you searching for the University of Benin’s cut-off marks for the 2024/2025 academic session, both general and departmental? Great news, you’re in the right place!
When it comes to higher education, the aim isn’t just to meet the cut-off; it’s to beat it. This is especially true if you’re planning to attend the University of Benin, a school renowned for its academic rigour.
See the cut-off mark as your starting point, not your end goal. Meeting it is just the basic requirement; exceeding it shows you’re up for the academic rigours ahead and gives you an edge over other applicants. UNIBEN looks for highly intelligent students, not just students who do the bare minimum.
In this post, we’ll talk about why it’s crucial to aim higher than just the cut-off and give you all the info on the general and departmental cut-off marks.
Recommended Posts:
- UNIBEN Admission Requirements
- Does UNIBEN Accept Two Sittings for Admission
- List of UNIBEN Courses and Programmes Offered
- Does UNIBEN Accept Awaiting Result for Admission
- UNIBEN Admission List
- Does UNIBEN Accept Second Choice for Admission
- UNIBEN School Fees for New & Returning Students
- UNIBEN Acceptance Fee Payment
Let’s dive right in! Ever heard of the Quota System? No? Alright, let me break it down for you because it’s crucial to understand why you need to go above and beyond, not just meet the cut-off.
What is the Quota System?
The quota system is a policy in Nigerian universities that regulates the number of students admitted annually and into each department.
Why Exceed the Requirements?
Here’s the thing: aim to go beyond the basic requirements for your desired course. For instance, if you need at least five credit passes in your O-levels, aim for distinctions.
The same goes for the cut-off mark. If it’s 200 for your course, aim for something like 230 or higher. Now you might wonder, “Why aim higher?” Well, let’s say your department can only admit 200 students based on merit, and 2000 candidates applied. If you scored exactly 200, but 500 others scored 230 or more, you’ll likely be left out. That’s how the quota system works.
I hope you understand this!
Uniben General Cut-Off Mark 2024/2025
This is the minimum mark for admission to a school. You won’t be able to take their Post-UTME if your score falls below a school’s cut-off mark, which means you won’t be admitted to that school. Even if your score is 199, and Uniben general cut-off mark is 200, you will be unable to register for their screening exercise/post utme.
Each school can choose its own cut-off mark. They cannot, however, set a lower cut-off mark than the JAMB minimum.
Uniben Departmental Cut-off Mark 2024/2025
The minimum score required for admission to a school’s course or department is known as the departmental cut-off mark. For example, Uniben has a general cut-off mark of 200, but individual cut-off marks for Pharmacy, Common Law, and Medicine of 215, 205, and 220, respectively. The more competitive the course, the higher the cut-off mark. Each university establishes a cut-off mark for all courses each year. Some colleges make their departmental cut off marks public while others do not.
How To Calculate Your UNIBEN Aggregate/Average Score
It is quite easy and simple to get.
Divide your jamb score by 8 and divide your post UTME score by 2, then sum the two.
Take for instance,
Your JAMB Score = 240
Your Post UTME Score = 72
All you need to do is;
240 ÷ 8 = 30%
72 ÷ 2 = 36%
30 + 36 = 66%
N/B: It is very easy to obtain admission if one has met the required cut off mark for admission into a particular course.
Uniben aggregate cut off mark for the 2024/2025 Screening Exercise
Course | Cut off mark |
Agric economics/extension | 50 |
Animal sciences | 50 |
Fisheries | 50 |
Crop science | 50 |
Forestry and wildlife | 50 |
Soil science | 50 |
Health education | 50 |
Law | 76 |
Human kinetics | 50 |
English and lit. Studies | 63 |
Theatre arts | 59 |
Fine and applied arts | 57 |
Linguistics | 50 |
Adult Education | 50 |
Mass communication | 66 |
Religious studies | 50 |
Philosophy | 55 |
Inter. Studies | 65 |
Anatomy | 53 |
Medical biochemistry | 57 |
Medicine and surgery | 77 |
Nursing | 69 |
Physiology | 54 |
medical lab sc | 67 |
physiotherapy | 66 |
Dentistry | 68 |
Educational departments | 50 |
Library and Info. Science | 50 |
Computer education | 50 |
English education | 50 |
Business education | 50 |
Economics education | 50 |
ESAM | 50 |
Political science education | 50 |
Social science education | 50 |
Accountancy | 65 |
Banking and finance | 55 |
Insurance | 57 |
Business administration | 60 |
Marketing | 55 |
IRPM | 57 |
Entrepreneur | 58 |
Actuarial science | 54 |
Biochemistry | 53 |
Plant biotechnology | 50 |
Mathematics | 50 |
Physics | 50 |
Animal and Env. Biology | 50 |
Geology | 55 |
Microbiology | 53 |
Chemistry | 55 |
Industrial chemistry | 50 |
Science lab. Tech. | 51 |
Industrial physics | 50 |
Computer science | 56 |
Statistics | 50 |
Geology | 50 |
Optometry | 59 |
Eco stat | 63 |
Geography and regional planning | 50 |
Political science | 60 |
Sociology | 55 |
Social works | 51 |
Public administration | 56 |
Environmental science | 50 |
Estate Management | 50 |
Geometric | 50 |
Quantity survey | 50 |
Architecture | 50 |
Electrical electronic engineering | 71 |
Mechanical engineering | 73 |
Petroleum engineering | 64 |
Chemical engineering | 67 |
Computer engineering | 67 |
Civil engineering | 67 |
Production engineering | 57 |
Structural engineering | 53 |
UNIBEN Cut Off Mark for All Departments 2024/2025
UNIBEN departmental cut off mark: See the 2024/2025 academic session
Departmental cut off mark below. The uniben courses and cut off marks.
Faculty | Course | Dept. Cut off mark |
AGR | BACHELOR OF AGRICULTURE (ANIMAL SCIENCE) | 200 |
AGR | BACHELOR OF AGRICULTURE (AGRIC ECONS) | 200 |
AGR | BACHELOR OF AGRICULTURE (SOIL SCIENCE) | 200 |
AGR | BACHELOR OF AGRICULTURE (FISHERIES) | 200 |
AGR | BACHELOR OF FORESTRY & WILDLIFE | 200 |
AGR | BACHELOR OF AGRICULTURE (CROP SCIENCE) | 200 |
ART | BACHELOR OF ARTS (FINE AND APPLIED ARTS) | 200 |
ART | B.A (LINGUISTICS AND EDO LANGUAGE) | 200 |
ART | B.A (ENGLISH & LITERATURE) 200 | 200 |
ART | B. A (LINGUISTICS | 200 |
ART | B.A (FOREIGN LANGUAGES) | 200 |
ART | B.A (PHILOSOPHY) | 200 |
ART | B.A (INTER. STUDIES) | 205 |
ART | BACHELOR OF ARTS (HISTORY) | 200 |
ART | BACHELOR OF ARTS (RELIGIOUS STUDIES) | 200 |
ART | BACHELORS OF ART (THEATER ARTS) | 200 |
ART | BACHELORS OF ART (MASS COMMUNICATION) | 210 |
BMS | B.SC. MEDICAL BIOCHEMISTRY | 200 |
BMS | B.SC. NURSING SCIENCES | 215 |
BMS | B.SC. ANATOMY | 200 |
BMS | MEDICAL LABORATORY SCIENCE | 200 |
BMS | B.SC. PHYSIOLOGY | 200 |
BMS | B.SC. PHYSIOTHERAPY | 200 |
DEN | BACHELOR OF DENTAL SURGERY | 220 |
EDU | ADULT EDUCATION PROFESSIONAL GEOGRAPHY | 200 |
EDU | ADULT EDUCATION PROFESSIONAL ENGLISH AND LIT | 200 |
EDU | ADULT EDUCATION PROFESSIONAL ECONOMICS | 200 |
EDU | B.SC (ED) ADULT EDUCATION PROFESSIONAL | 200 |
EDU | ADULT EDUCATION PROFESSIONAL POL SCI AND PUB ADMIN STATISTICS | 200 |
EDU | B.A. (ED) FRENCH | 200 |
EDU | B.A. (ED) RELIGIOUS STUDIES | 200 |
EDU | B.A. (ED) FINE & APPLIED ARTS | 200 |
EDU | B.A. (ED) HISTORY | 200 |
EDU | B.SC (ED) HUMAN KINETICS | 200 |
EDU | B.SC(ED) CHEMISTRY | 200 |
EDU | B.SC(ED) AGRICULTURE EDUCATION | 200 |
EDU | B.SC(ED) BIOLOGY | 200 |
EDU | B.A. (ED) ENGLISH & LITERATURE | 200 |
EDU | B.SC (ED) LIBRARY INFORMATION SCIENCE | 200 |
EDU | B.SC(ED) EDUCATIONAL MANAGEMENT (POL SCIENCE) | 200 |
EDU | B.SC(ED) ENVIRONMENTAL EDUCATION | 200 |
EDU | B.SC(ED) EDUCATIONAL MANAGEMENT (ECONOMICS) | 200 |
EDU | B.SC(ED) COMPUTER | 200 |
EDU | B.SC(ED) BUSINESS EDUCATION | 200 |
EDU | B.SC(ED) MATHEMATICS | 200 |
EDU | B.SC(ED) HOME ECONOMICS EDUCATION | 200 |
EDU | B.SC(ED) INDUSTRIAL TECHNICAL EDUCATION | 200 |
EDU | B.SC(ED) HEALTH EDUCATION | 200 |
EDU | B.SC(ED) GEOGRAPHY | 200 |
EDU | B.SC. (ED) EARLY CHILDHOOD EDUCATION | 200 |
EDU | B.SC(ED) POLITICAL SCIENCE | 200 |
EDU | B.SC(ED) SOCIAL STUDIES | 200 |
EDU | B.SC(ED) PHYSICAL EDUCATION | 200 |
EDU | B.SC(ED) PHYSICS | 200 |
EDU | B.SC.(ED) ECONOMICS & STATISTICS | 200 |
ENG | BACHELOR OF ENGINEERING (CHEMICAL) | 215 |
ENG | BACHELOR OF ENGINEERING (CIVIL) | 210 |
ENG | BACHELOR OF ENGINEERING (COMPUTER) | 210 |
ENG | BACHELOR OF ENGINEERING (STRUCTURAL) | 215 |
ENG | BACHELOR OF ENGINEERING (MECHANICAL) | 220 |
ENG | BACHELOR OF ENGINEERING (ELECT/ELECT) | 200 |
ENG | BACHELOR OF ENGINEERING (PRODUCTION) | 200 |
ENG | BACHELOR OF ENGINEERING (PETROLEUM) | 200 |
EVS | B.SC. ARCHITECTURE | 200 |
EVS | B.SC. ESTATE MANAGEMENT | 200 |
EVS | B.SC. SURVEYING AND GEO-INFORMATICS 200 | 200 |
EVS | B.SC. QUANTITY SURVEYING | 200 |
LAW | BACHELOR OF LAWS | 205 |
LSC | BACHELOR OF SCIENCE (ENVIRONMENT) | 200 |
LSC | B.SC PLANT BIOLOGY AND BIOTECHNOLOGY | 200 |
LSC | BACHELOR OF SCIENCE IN ANIMAL AND ENVIRONMENTAL BIOLOGY | 200 |
LSC | BACHELOR OF SCIENCE (MICROBIOLOGY) | 210 |
LSC | DOCTOR OF OPTOMETRY | 210 |
LSC | BACHELOR OF SCIENCE(BIOCHEM) | 210 |
LSC | BACHELOR OF SCIENCE LAB. TECHNOLOGY | 200 |
MED | BACHELOR OF MEDICINE AND SURGERY | 220 |
MGS | B.SC. ACTUARIAL SCIENCE | 200 |
MGS | B.SC ENTREPRENEURSHIP | 200 |
MGS | B.SC. MARKETING | 200 |
MGS | B.SC. INSURANCE | 200 |
MGS | B.SC. INDUSTRIAL RELATIONS AND PERSONNEL MANAGEMENT | 200 |
MGS | BACHELOR OF SCIENCE (ACCOUNTING) | 220 |
MGS | BACHELOR OF SCIENCE, BANKING & FINANCE | 210 |
MGS | BACHELOR OF SCIENCE (BUSINESS ADMIN.) | 220 |
PHA | DOCTOR OF PHARMACY | 215 |
PSC | BACHELOR OF SCIENCE (CHEMISTRY) | 200 |
PSC | BACHELOR OF SCIENCE (GEOLOGY) | 200 |
PSC | BACHELOR OF SCIENCE(COMPUTER SCIENCE) | 210 |
PSC | BACHELOR OF SCIENCE (MATHEMATICS) | 200 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL MATHEMATICS) | 200 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL CHEMISTRY) | 200 |
PSC | BACHELOR OF SCIENCE(MATHEMATICS AND ECONS | 200 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL PHYSICS) | 200 |
PSC | BACHELOR OF SCIENCE(PHYSICS) | 200 |
PSC | BACHELOR OF SCIENCE(PURE & APPLIED MATH) | 200 |
SSC | B.SC. SOCIAL WORK | 200 |
SSC | BS (ECO. & STATISTICS | 210 |
SSC | BS (GEO. & REG. PLAN) | 200 |
SSC | BS (SOC. & ANTHRO.) | 200 |
SSC | BS (PUBLIC ADMINISTRATION) | 200 |
SSC | BS(POL. SCI & PUB. ADM) | 215 |
UNIBEN cut off mark 2024/2025 | Jamb & Departmental (Additional tip)
The Uniben departmental cut off mark is the final minimal score an applicant must achieve in order to be admitted to his or her desired programme at the University of Benin.
This is solely determined by the department or course in question. The UNIBEN courses and entrance cut-off mark are dynamic and are impacted by the following factors:
1. General Performance:
General performance among candidates aspiring for that course in both the SSCE, JAMB and Post UTME: The better the performance, the higher the department’s admission cut off mark. The final admission cut off mark is derived from the following;
A. WAEC/NECO/NABTEB GPA (grade points from the relevant O’level subjects).
B. Average between the JAMB score and the post utme screening score.
2. Admission Quota
Admission quota for the department: The Nigerian University Commission (NUC) assigns admission quotas to each department. For example, if Medicine and Surgery has a 100-slot admission quota, the department will not accept any further candidates for admission after the slot has been filled, regardless of the candidate’s score. In this situation, the university selects candidates based on a merit-based selection process (from the best candidate down to where the quota becomes exhausted). I hope you understand.
3. Catchment Area:
Candidates from the University of Benin’s catchment areas, like those from any other federal university in Nigeria, are given preference.
A catchment region is just the state closest to your university, either by geopolitical position or tribe, according to the Nigerian educational system. For example, the University of Benin is located in Benin City, Edo State, and the states that make up this region (Edo States) are classed as part of the UNIBEN catchment area, which is stated below.
For candidates seeking admission to the University of Benin, there are now five states classified as part of the catchment region. As previously said, entrance to UNIBEN is substantially easier if you are from one of the states listed above. These are the following:
1) Edo State
2) Akwa-Ibom
3) Bayelsa State
4) Delta State
5) Rivers State.
TeezabUpdate’s Conclusion
As you take steps towards getting into UNIBEN, understand that beating the cut-off mark is more than just an objective, it’s a mindset.
Going above and beyond shows you’re committed to excellence and up for any challenges ahead. This extra effort will set you apart from the others.
So, go on, aim high, and let your time at UNIBEN be a reflection of your dedication and drive. Your future starts now, and it looks bright! Trust in yourself!!!
Got questions? Drop them in the comments, and we’ll get back to you ASAP!