DELSU School Fees 2024/2025 for New & Returning Students: Hello there, freshers and returning students! Considering Delta State University for your higher education, or maybe you’re already part of the community?Â
Either way, there’s one thing on everyone’s mind around this time: school fees. Understanding the cost of education is crucial for both new and returning students, and that’s exactly what we’ll dive into today.
In this article, we’ll break down the DELSU school fees for the 2024/2025 academic session. We’ll cover fees for new students as well as what’s expected for those who are returning.Â
We aim to make it as straightforward as possible, so you can budget effectively for the coming academic session.
Recommended Posts:
- DELSU Cut off Mark for all courses
- Does DELSU Accept Awaiting Result for Admission
- Does DELSU Accept Two Sittings for Admission
- Does DELSU Accept Second Choice for Admission
- List of DELSU Courses and Programmes Offered
- DELSU Admission List
- DELSU Admission Requirements
- DELSU Acceptance Fee Payment
So, let’s cut to the chase and get into the numbers, shall we?
How much is Delta State University DELSU School Fees for Freshers 2024/2025
This is to inform the public that Delta State University DELSU Management has released the school fees schedule for the 2024/2025 academic session for the Freshers/New and Returning Students. As it is very important for candidates to know the Cut Off Mark for his/her course, so also it is very important to know the institution’s School Fees schedule.
Delta State University DELSU School Fees for all courses
Department/Courses | School Fees Indigenes | School Fees Non-Indigenes | Acceptance Fee Non-Indigenes | Acceptance Fee Indigenes |
Agricultural Economics and Extension | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Science | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Science | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Genetics and Breeding Technology | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Production Management and Welfare | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Nutrition and Biochemistry | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Physiology, Environment and Behaviour | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Fisheries | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Fisheries | 64,500 | 84,500 | 30,000 | 40,000 |
Fisheries Biology | 64,500 | 84,500 | 30,000 | 40,000 |
Fisheries Engineering Aquaculture | 64,500 | 84,500 | 30,000 | 40,000 |
Limnology | 64,500 | 84,500 | 30,000 | 40,000 |
Oceanography, | 64,500 | 84,500 | 30,000 | 40,000 |
Hatchery Management | 64,500 | 84,500 | 30,000 | 40,000 |
Fish Pathology | 64,500 | 84,500 | 30,000 | 40,000 |
Fishing Gear Technology | 64,500 | 84,500 | 30,000 | 40,000 |
Fish Physiology | 64,500 | 84,500 | 30,000 | 40,000 |
Fish Nutrition and Biochemistry | 64,500 | 84,500 | 30,000 | 40,000 |
Post-Harvest Technology | 64,500 | 84,500 | 30,000 | 40,000 |
Fisheries Economics | 64,500 | 84,500 | 30,000 | 40,000 |
Fish Genetics | 64,500 | 84,500 | 30,000 | 40,000 |
Environmental Ecology and Management. | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Forestry and Wildlife | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Forestry and Wildlife | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF ARTS (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Department of English and Literary Studies | 64,500 | 84,500 | 30,000 | 40,000 |
English Language | 64,500 | 84,500 | 30,000 | 40,000 |
Literature in English | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Fine and Applied Arts | 64,500 | 84,500 | 30,000 | 40,000 |
Fine and Applied Arts | 64,500 | 84,500 | 30,000 | 40,000 |
Art History | 64,500 | 84,500 | 30,000 | 40,000 |
Studio Art | 64,500 | 84,500 | 30,000 | 40,000 |
Department of History | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
History | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Languages and Linguistics | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Language and Linguistics Studies | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Music | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
Music | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Religious Studies | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Religious Studies | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Theatre Arts | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
Theatre Arts | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF BASIC MEDICAL SCIENCE | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
Department of Physiology | 64,500 | 84,500 | 30,000 | 40,000 |
Physiology | 64,500 | 84,500 | 30,000 | 40,000 |
Anatomy | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF EDUCATION | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
Educational Administration | 64,500 | 84,500 | 30,000 | 40,000 |
Educational Planning | 64,500 | 84,500 | 30,000 | 40,000 |
Higher Education Administration | 64,500 | 84,500 | 30,000 | 40,000 |
Curriculum and Instruction | 64,500 | 84,500 | 30,000 | 40,000 |
Guidance and Counselling | 64,500 | 84,500 | 30,000 | 40,000 |
Measurement and Evaluation | 64,500 | 84,500 | 30,000 | 40,000 |
Physical and Health Education fees | 64,500 | 84,500 | 30,000 | 40,000 |
Health Education | 64,500 | 84,500 | 30,000 | 40,000 |
Social Studies | 64,500 | 84,500 | 30,000 | 40,000 |
Agricultural Education | 64,500 | 84,500 | 30,000 | 40,000 |
Home Economics Education | 64,500 | 84,500 | 30,000 | 40,000 |
Science Education (Biology, Integrated Science, Mathematics Education, and Chemistry Education) | 64,500 | 84,500 | 30,000 | 40,000 |
Library and Information Science | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF LAW (OLEH CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Law | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF MANAGEMENT SCIENCE (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Banking and Finance | 64,500 | 84,500 | 30,000 | 40,000 |
Accounting | 64,500 | 84,500 | 30,000 | 40,000 |
Marketing | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF SCIENCES (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Animal and Environmental Biology | 64,500 | 84,500 | 30,000 | 40,000 |
Computer Science | 64,500 | 84,500 | 30,000 | 40,000 |
Microbiology | 64,500 | 84,500 | 30,000 | 40,000 |
Mathematics | 64,500 | 84,500 | 30,000 | 40,000 |
Industrial mathematics | 64,500 | 84,500 | 30,000 | 40,000 |
Geology | 64,500 | 84,500 | 30,000 | 40,000 |
Physics | 64,500 | 84,500 | 30,000 | 40,000 |
Botany | 64,500 | 84,500 | 30,000 | 40,000 |
Animal and Environmental Biology (Zoology) | 64,500 | 84,500 | 30,000 | 40,000 |
Biochemistry | 64,500 | 84,500 | 30,000 | 40,000 |
Chemistry | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF THE SOCIAL SCIENCES (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Business Administration | 64,500 | 84,500 | 30,000 | 40,000 |
Economics | 64,500 | 84,500 | 30,000 | 40,000 |
Marketing | 64,500 | 84,500 | 30,000 | 40,000 |
Accounting | 64,500 | 84,500 | 30,000 | 40,000 |
Geography and Regional Planning | 64,500 | 84,500 | 30,000 | 40,000 |
Political Science | 64,500 | 84,500 | 30,000 | 40,000 |
Sociology | 64,500 | 84,500 | 30,000 | 40,000 |
Mass Communications | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF PHARMACY (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Pharmacy | 64,500 | 84,500 | 30,000 | 40,000 |
School Of Medicine | 64,500 | 84,500 | 30,000 | 40,000 |
Medicine | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF ENGINEERING | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Electrical and Electronics Engineering | 64,500 | 84,500 | 30,000 | 40,000 |
Chemical Engineering | 64,500 | 84,500 | 30,000 | 40,000 |
Civil & Structural Engineering | 64,500 | 84,500 | 30,000 | 40,000 |
All new and returning students are advised to pay the Delta State University tuition fees early at the designated banks nationwide. Payment of DELSU school fees 2024 should be made within the stipulated time given by the school management via the school portal.
Late payment of DELSU school fees for first-year students may attract extra charges, forfeit of admission, or inability to sit for a semester examination.
TeezabUpdate’s Conclusion
And there you have it! A complete post on DELSU school fees for the 2024/2025 academic session. Whether you’re a fresh face on campus or a returning student, knowing these details can help you plan your finances better, so you can focus more on your academics and less on financial stress.
Education is an investment, and knowing the cost upfront allows you to invest wisely in your future.
Now that you’re equipped with this information, you can make better choices about your academic journey at DELSU.
If you found this post helpful, please feel free to share it with your friends and coursemates. And hey, if you’ve got any questions or need further clarification, don’t hesitate to drop a comment below. We’re here to help!
Cheers to a successful academic year ahead!